Round 10 - Hungary (Hungaroring) | ||||||
SEMI-PRO SERIES | ||||||
|
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Gary Leighton | S.RS Turbo | 1:12.015 | 20 | |
2. | David Zasitko | S.RS Turbo | 1:12.403 | +0.388 | 16 |
3. | James Caygill | Team AP | 1:12.997 | +0.982 | 14 |
4. | Giacomo Licciardello | Mopar | 1:13.165 | +1.150 | 12 |
5. | Garry McCandless | GJM Racing | 1:13.184 | +1.169 | 10 |
6. | Ron Vance | Mopar | 1:13.468 | +1.453 | 8 |
7. | Gavin Mclean | GJM Racing | 1:14.045 | +2.030 | 6 |
8. | Olivier Leroy | Cyber-Speed | 1:17.808 | +5.793 | 5 |
9. | Paul Wilcox | Players Racing | 1:22.271 | +10.256 | 4 |
Pos | Driver | Team | Time | Gap | Points |
---|---|---|---|---|---|
1. | Gary Leighton | S.RS Turbo | 51m01.589 | 180 | |
2. | David Zasitko | S.RS Turbo | 51m03.344 | +0:01.755 | 170 |
3. | Matthew Garrett | Team AP | 52m11.943 | +1:10.354 | 165 |
4. | Ron Vance | Mopar | 52m17.965 | +1:16.376 | 160 |
5. | Giacomo Licciardello | Mopar | 52m39.028 | +1:37.439 | 155 |
6. | Garry McCandless | GJM Racing | 52m50.348 | +1:48.759 | 151 |
7. | James Caygill | Team AP | 52m58.608 | +1:57.019 | 147 |
8. | Paul Wilcox | Players Racing | -1 Lap | 143 | |
9. | Gavin Mclean | GJM Racing | 18 laps | (46.2%) | 64 |
10. | Olivier Leroy | Cyber-Speed | 9 laps | (23.1%) | 31 |
Fastest Lap: 1:14.150 - David Zasitko (S.RS Turbo) |
Pos | Car | Driver | Fastest Lap | LL/TL | Pitstops | Avg. Grip | Tyre Usage | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Lap # | Stops | Avg. Length | A | B | C | D | |||||
1. | 13 | G.Leighton | 1:14.575 | 28 | 38/39 | 1 | 0:17.925 | 94 | 39 | |||
2. | 14 | D.Zasitko | (no logfile) | |||||||||
3. | 3 | M.Garrett | 1:16.001 | 28 | 0/39 | 1 | 0:24.124 | 94 | 39 | |||
4. | 44 | R.Vance | 1:14.512 | 37 | 1/39 | 2 | 0:26.258 | 94 | 39 | |||
5. | 43 | G.Licciardello | (no logfile) | |||||||||
6. | 31 | G.McCandless | (no logfile) | |||||||||
7. | 4 | J.Caygill | 1:15.419 | 37 | 0/39 | 1 | 0:26.393 | 93 | 28 | 11 | ||
8. | 19 | P.Wilcox | 1:22.612 | 37 | 0/38 | 0 | 90 | 38 | ||||
9. | 32 | G.Mclean | 1:17.365 | 3 | 0/18 | 1 | 0:27.804 | 94 | 18 | |||
10. | 27 | O.Leroy | 1:23.424 | 6 | 0/ 9 | 1 | -:--.--- | 86 | 8 | 1 |